MAF Bin	All Freq	All Counts	CEU_Unrel Freq	CEU_Unrel Counts	YRI_Unrel Freq	YRI_Unrel Counts	CHB_Unrel Freq	CHB_Unrel Counts	JPT_Unrel Freq	JPT_Unrel Counts	
0	0.3540428	195079	0.4542834	250312	0.422594	232851	0.4886861	269268	0.4945935	272523	
>0, <=0.05	0.1186652	65385	0.06348411	34980	0.08480701	46729	0.05231904	28828	0.04740256	26119	
>0.05, <=0.1	0.03976196	21909	0.03972203	21887	0.04742978	26134	0.03669483	20219	0.04494341	24764	
>0.1, <=0.2	0.1114874	61430	0.1010392	55673	0.1147306	63217	0.09854375	54298	0.09723704	53578	
>0.2, <=0.3	0.1275417	70276	0.116197	64025	0.1231806	67873	0.1121208	61779	0.1089647	60040	
>0.3, <=0.4	0.1234528	68023	0.1108014	61052	0.1084439	59753	0.1089411	60027	0.1072134	59075	
>0.4, <=0.5	0.1250481	68902	0.1144729	63075	0.09881417	54447	0.1026944	56585	0.09964538	54905	
